Feature | Maximum limit |
Ukuran worksheet | Row : 65.536 & kolom : 256 |
Panjang kolom | 255 karakter |
Tinggi row | 409 point |
Page break | 1000 horisontal dan vertikal |
Panjang isi konten cell (text) | 32,767 karakter. Hanya 1.024 yang tanpil di cell, 32,767 tanpil the formula bar. |
Colors in a workbook | 56 |
Style cell di workbook | 4,000 |
Kostom format angka | Tergantung bahasa, diantara 200 s/d 250 |
Panes di window | 4 |
Scenarios | Tergantung memory Summary report hanya menanpilkan 251 scenario pertama |
Changing cells in a scenario | 32 |
Adjustable cells in Solver | 200 |
Min & Mak Zoom | Min 10 dan Max 400 |
Sort references | 3 in a single sort; unlimited when using sequential sorts |
Banyaknya Undo | 16 |
Fields di form data | 32 |
Custom functions | Tergantung memory |
Banyak workbook yang dibuka | Tergantung memory dan system resources |
Sheets in a workbook | Tergantung memory (default 3 sheet) |
Reports | Tergantung memory |
Named view | Tergantung memory |
Names in a workbook | Tergantung memory |
Windows in a workbook | Tergantung system resources |
Linked sheets | Tergantung memory |
Custom toolbars in a workbook | Tergantung memory |
Custom toolbar buttons | Tergantung memory |
Rabu, 15 Desember 2010
Spesifikasi Excel, Spesifikasi Worksheet dan Workbook (Excel 2003)
Spesifikasi Excel, Spesifikasi Worksheet dan Workbook (Excel 2003)
Referensi : http://office.microsoft.com
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar